Roundy (cont.)
Lydia b. 21 Apr 1838, d. 24 Dec 1873
Lydia Ellen b. 21 Apr 1838, d. 24 Dec 1873
Mary Jeanne d. 8 Jul 2000
Myrtle
Rith b. Jul 1919, d. Oct 2000
Robert b. 16 Aug 1916, d. 9 Jan 1990
Robert R. b. 16 Aug 1916, d. 9 Jan 1990
Robert Russell b. 16 Aug 1916, d. 9 Jan 1990
Rosa b. Aug 1881, d. 1907
Ruth V. b. Jul 1919, d. Oct 2000
Ruth Violet b. Jul 1919, d. Oct 2000
Violet b. 12 May 1882, d. 15 Sep 1954
Violet b. 12 May 1882, d. 15 Sep 1954
Violet b. 12 May 1882, d. 15 Sep 1954
Violet b. 12 May 1882, d. 15 Sep 1954
William b. 9 Jul 1858, d. 22 Sep 1911
Rouse
Margaret b. s 1787, d. 1834
Mary b. 5 Mar 1779, d. 24 Jan 1848
Rowe
Caroline b. 5 Sep 1863, d. 24 Dec 1926
Royce
Addell (Miss) b. 8 Jan 1851, d. 23 Oct 1925
Adel b. 8 Jan 1851, d. 23 Oct 1925
Adel N. b. 8 Jan 1851, d. 23 Oct 1925
Adele E. b. 14 Jul 1880, d. Dec 1977
Adele E. b. 14 Jul 1880, d. Dec 1977
Adele N. b. 8 Jan 1851, d. 23 Oct 1925
Adelias b. 14 Jul 1880, d. Dec 1977
Adell b. 8 Jan 1851, d. 23 Oct 1925
Adell N. b. 8 Jan 1851, d. 23 Oct 1925
Adell N. b. 8 Jan 1851, d. 23 Oct 1925
Adell N. b. 8 Jan 1851, d. 23 Oct 1925
Adell N. b. 8 Jan 1851, d. 23 Oct 1925
Adell N. b. 8 Jan 1851, d. 23 Oct 1925
Adelle E. b. 14 Jul 1880, d. Dec 1977
Amelia b. 26 Mar 1856, d. 31 Jul 1953
Angeline b. 6 Apr 1882, d. s 1930
Angeline b. 6 Apr 1882, d. s 1930
Angeline C. b. 6 Apr 1882, d. s 1930
Angeline C. b. 6 Apr 1882, d. s 1930
Caul b. 8 Apr 1848, d. 20 Jul 1922
Chester C. b. s 1887, d. 15 Mar 1891
Chester C. b. s 1887, d. 15 Mar 1891
Covel C. b. 8 Apr 1848, d. 20 Jul 1922
Covel Chester b. 25 Jan 1920, d. 7 Feb 1991
Covell b. 8 Apr 1848, d. 20 Jul 1922
Royce (cont.)
Covell b. 25 Jan 1920, d. 7 Feb 1991
Covell C. b. 8 Apr 1848, d. 20 Jul 1922
Covell C. b. 8 Apr 1848, d. 20 Jul 1922
Covell Chester b. 8 Apr 1848, d. 20 Jul 1922
Cover C. b. 8 Apr 1848, d. 20 Jul 1922
E. G. (Mrs.) b. 6 Apr 1882, d. s 1930
Emilie J b. 26 Mar 1856, d. 31 Jul 1953
Emilie J. b. 26 Mar 1856, d. 31 Jul 1953
Eugene b. 9 Aug 1877, d. 8 Apr 1930
Eugene b. 9 Aug 1877, d. 8 Apr 1930
Eugene G. b. 9 Aug 1877, d. 8 Apr 1930
Eugene G. b. 9 Aug 1877, d. 8 Apr 1930
Eugene G. b. 9 Aug 1877, d. 8 Apr 1930
Eugene G. b. 9 Aug 1877, d. 8 Apr 1930
Eugene Godley b. 9 Aug 1877, d. 8 Apr 1930
Eugene Godley b. 9 Aug 1877, d. 8 Apr 1930
Fred b. 24 Dec 1878, d. 11 Nov 1955
Fred F. b. 24 Dec 1878, d. 11 Nov 1955
Fred L. b. 24 Dec 1878, d. 11 Nov 1955
Frederick b. 24 Dec 1878, d. 11 Nov 1955
Frederick b. 24 Dec 1878, d. 11 Nov 1955
Frederick F. b. 24 Dec 1878, d. 11 Nov 1955
Frederick Franklin b. 24 Dec 1878, d. 11 Nov 1955
Frederick Franklin b. 24 Dec 1878, d. 11 Nov 1955
Jean E b. s 1915, d. s 1930
Royce (cont.)
Jean E. b. s 1915, d. s 1930
Jean Elaine b. s 1915, d. s 1930
Martha b. 26 Apr 1827, d. 14 Feb 1900
Martha b. 26 Apr 1827, d. 14 Feb 1900
Martha b. 26 Apr 1827, d. 14 Feb 1900
Martha P. b. 26 Apr 1827, d. 14 Feb 1900
Martha P. b. 26 Apr 1827, d. 14 Feb 1900
Mary b. 29 Nov 1851, d. 14 Jun 1900
Mary b. 29 Nov 1851, d. 14 Jun 1900
Mary b. 29 Nov 1851, d. 14 Jun 1900
Mary J. b. 29 Nov 1851, d. 14 Jun 1900
Mary J. b. 29 Nov 1851, d. 14 Jun 1900
Mary Jane b. 29 Nov 1851, d. 14 Jun 1900
Mona b. 8 Apr 1890, d. 24 Feb 1972
Mona b. 8 Apr 1890, d. 24 Feb 1972
Mona L. b. 8 Apr 1890, d. 24 Feb 1972
Sam'l b. 21 Jul 1818, d. 11 Jan 1888
Samuel b. 21 Jul 1818, d. 11 Jan 1888
Samuel b. 21 Jul 1818, d. 11 Jan 1888
Samuel b. 21 Jul 1818, d. 11 Jan 1888
Samuel b. 21 Jul 1818, d. 11 Jan 1888
Ruddlesdale
Susan b. c 1595
Rugg
Jonathan
Sarah b. Nov 1679, d. 7 May 1710
Rule
Lucy Ann
Rulison
Bonnie b. 3 Sep 1887, d. 4 Jul 1961
Bonnie B. b. 3 Sep 1887, d. 4 Jul 1961
Frank b. s 1895
Frank b. s 1895
Rumsey
Anna M. b. Aug 1880, d. 24 Jul 1909
B. H. b. 24 May 1845, d. 25 Jan 1917
Bertie H. b. 18 Sep 1876, d. 24 Jul 1909
Bertie H. Jr. b. 15 Oct 1898, d. 6 Jul 1968
Bessie b. 1880
Bessie b. 1880
Blanche b. 12 Sep 1898, d. 8 Sep 1990
Blanche Martha b. 12 Sep 1898, d. 8 Sep 1990
Burtie b. 24 May 1845, d. 25 Jan 1917
Burtis b. 24 May 1845, d. 25 Jan 1917
Burtis b. 15 Oct 1898, d. 6 Jul 1968
Burtis H. b. 24 May 1845, d. 25 Jan 1917
Burtis Harold b. 15 Oct 1898, d. 6 Jul 1968
Burtis Harwood b. 24 May 1845, d. 25 Jan 1917
Burtis Harwood 3rd b. 15 Oct 1898, d. 6 Jul 1968
Burtis Harwood Jr. b. 18 Sep 1876, d. 24 Jul 1909
Byron b. 9 Oct 1847, d. 11 Sep 1931
Byron b. 9 Oct 1847, d. 11 Sep 1931
Byron b. 9 Oct 1847, d. 11 Sep 1931
Byron b. 9 Oct 1847, d. 11 Sep 1931
Charles B. b. 18 May 1873, d. 6 Apr 1922
Charles Byron b. 18 May 1873, d. 6 Apr 1922
Charles McClung b. 28 Nov 1854, d. 2 Dec 1859
Charlott b. 29 Mar 1818, d. 14 Dec 1868
Charlotte b. 29 Mar 1818, d. 14 Dec 1868
Rumsey (cont.)
Charlotte b. 29 Mar 1818, d. 14 Dec 1868
Charlotte M. b. 26 Feb 1879, d. bt 1902 - 1915
Clara b. 4 Aug 1857, d. 28 Jul 1876
Clara Ellen b. 19 Aug 1871, d. 22 Feb 1882
Clara Isabella b. 4 Aug 1857, d. 28 Jul 1876
Cynthia Elizabeth b. 11 Jan 1906, d. 5 Jun 1988
Doris b. 12 Dec 1904, d. 29 Jul 1955
Doris C. b. 12 Dec 1904, d. 29 Jul 1955
Doris Charlotte b. 12 Dec 1904, d. 29 Jul 1955
E. J. b. 5 Jul 1901, d. 18 Mar 1987
Emma b. 16 Jul 1905, d. 7 Nov 2002
Emma Josephine b. 16 Jul 1905, d. 7 Nov 2002
Emma Toulou b. 16 Jul 1905, d. 7 Nov 2002
Emma Toulou b. 16 Jul 1905, d. 7 Nov 2002
Fred Harwood b. 29 Oct 1860, d. 22 Jan 1880
Geneva b. 25 Mar 1893, d. 11 May 1971
Geneva b. 25 Mar 1893, d. 11 May 1971
Geneve (Mrs.) b. 25 Mar 1893, d. 11 May 1971
Genevieve Stevenson b. 25 Mar 1893, d. 11 May 1971
Grace E. b. 14 Feb 1899, d. 17 Aug 1999
Hannah b. Aug 1880, d. 24 Jul 1909
Harold B. b. 26 Mar 1883, d. 8 Mar 1960
Harold B. b. 26 Mar 1883, d. 8 Mar 1960
Harold Byron b. 26 Mar 1883, d. 8 Mar 1960
Harold Byron b. 26 Mar 1883, d. 8 Mar 1960
Rumsey (cont.)
Harry b. 26 Mar 1883, d. 8 Mar 1960
Harry B. b. 26 Mar 1883, d. 8 Mar 1960
Ida b. 26 Dec 1851, d. 21 Jan 1892
Ida b. 26 Dec 1851, d. 21 Jan 1892
Ida Celia b. 26 Dec 1851, d. 21 Jan 1892
James b. 3 Aug 1840, d. 2 Feb 1865
James b. 3 Aug 1840, d. 2 Feb 1865
James b. 1870, d. 13 Oct 1951
James b. 1870, d. 13 Oct 1951
James b. 5 Jul 1901, d. 18 Mar 1987
James b. 5 Jul 1901, d. 18 Mar 1987
James B. b. 3 Aug 1840, d. 2 Feb 1865
James E. b. 5 Jul 1901, d. 18 Mar 1987
James Elliot b. 21 Dec 1937, d. 7 Mar 1982
John b. 8 Jul 1842, d. 9 Nov 1913
John b. 8 Jul 1842, d. 9 Nov 1913
John A. b. 8 Jul 1842, d. 9 Nov 1913
Lottie b. 26 Feb 1879, d. bt 1902 - 1915
Maluida b. 22 May 1838, d. 23 Jan 1884
Margaret b. 29 Jul 1860, d. 25 Oct 1917
Margaret J. b. 29 Jul 1860, d. 25 Oct 1917
Margaret J. b. 29 Jul 1860, d. 25 Oct 1917
Mary b. 17 Jan 1849, d. 31 May 1933
Mary b. 17 Jan 1849, d. 31 May 1933
Melinda b. 22 May 1838, d. 23 Jan 1884
Rumsey (cont.)
Melinda M. b. 22 May 1838, d. 23 Jan 1884
Oscar b. 5 Jul 1901, d. 18 Mar 1987
Peter b. 9 Mar 1814, d. 8 Oct 1863
Peter b. 9 Mar 1814, d. 8 Oct 1863
Peter b. 9 Mar 1814, d. 8 Oct 1863
Robert William b. 23 Jun 1923, d. 11 May 2011
Robert William b. 23 Jun 1923, d. 11 May 2011
Robert William b. 23 Jun 1923, d. 11 May 2011
Roscoe b. 5 Jul 1901, d. 18 Mar 1987
Roscoe W. b. 5 Jul 1901, d. 18 Mar 1987
Roscoe W. b. 5 Jul 1901, d. 18 Mar 1987
Roscoe William b. 5 Jul 1901, d. 18 Mar 1987
Rupert
Beaulah b. 30 Sep 1918, d. 29 Jul 1974
Russell
Abigail
Elizabeth b. 6 Mar 1740
Hannah b. 22 Aug 1775, d. 1855
John Henry b. s 1881
Joyce b. 31 Mar 1660, d. s 1719
Mary
Myrtle b. s 1884
Ruth J. b. Dec 1858
Walter
Russomanno
Antonetti L. b. 9 Jul 1931, d. 31 Dec 2006
Rutledge
Rose Belle b. s 1883
Ryan
Winifred b. 3 Jun 1910, d. 8 Sep 1994
Sabina
Douglas Mark b. 22 Aug 1943, d. 21 Dec 1994
Sadler
Irene J. d. b 2001
Safely
Celia C. b. 20 Mar 1851, d. 6 Mar 1927
Celia Clara b. 20 Mar 1851, d. 6 Mar 1927
J. H. d. b 1880
Saiger
Anna Smith b. s 1860
Sailer
Ernestine L. b. s 1894
Ernestine L. b. s 1894
Sailor
Anna b. c 1710
Anna Maria b. 1736, d. 27 Mar 1813
Catharin b. 20 Apr 1763
George b. 13 Apr 1765, d. 12 Oct 1830
Hannah
Hans Jacob b. 20 Nov 1774, d. 14 Feb 1831
Jerimiah b. s 1740
John b. 14 Sep 1777, d. 4 Apr 1855
Margaret Elisabeth b. s 1732, d. 1 Feb 1772
Maria b. s 1732, d. 1 Feb 1772
Salome b. 17 Mar 1780
Zachariah b. 1770
Zacharias b. 1710
Zacharias b. 1735, d. 2 Jan 1810
Salisburie
Elizabeth b. s 1616, d. a 16 Nov 1675
Sands
Barbara J. b. 12 Aug 1903, d. 24 Sep 2002
Barbara Josephine b. 12 Aug 1903, d. 24 Sep 2002
Herbert b. 11 Jul 1871, d. 26 Apr 1940
Herbert F. b. 11 Jul 1871, d. 26 Apr 1940
Herbert Fred b. 11 Jul 1871, d. 26 Apr 1940
Herburt b. 11 Jul 1871, d. 26 Apr 1940
Hubert F. b. 11 Jul 1871, d. 26 Apr 1940
Nina b. 30 Mar 1877, d. Aug 1969
Nina L. b. 30 Mar 1877, d. Aug 1969
Nina L. b. 30 Mar 1877, d. Aug 1969
Nina Louise b. 30 Mar 1877, d. Aug 1969
Robert N. b. 3 Mar 1900
Robert N. b. 3 Mar 1900
Robert Nelson b. 3 Mar 1900
Thyra b. 5 Nov 1897
Thyra E. b. 5 Nov 1897
Thyra E. b. 5 Nov 1897
Thyra Edith b. 5 Nov 1897
Sanford
J. L. (Mrs.) b. 25 Dec 1858, d. 10 Mar 1912
Jesse b. 20 Apr 1871
Jessie b. 20 Apr 1871
Jessie L. b. 20 Apr 1871
Jessie L. b. 20 Apr 1871
Martha R. b. 25 Dec 1858, d. 10 Mar 1912
Santus
Ann J. b. 14 Feb 1917, d. 3 Feb 1996
Frank B. b. s 1918, d. 7 Oct 1945
Sargent
Lawrence b. 16 Oct 1890
Lawrence M. b. 16 Oct 1890
Sybel b. s 1896
Sybil b. s 1896
Sawyer
Clarence N. b. Aug 1898
Clarence N. b. Aug 1898
Hazel L. b. Aug 1892
Hazel L. b. Aug 1892
Herbert b. May 1866
Herbert b. May 1866
Mary b. 30 Jan 1671/72, d. Dec 1766
Minnie b. Mar 1869
Minnie V. b. Mar 1869
Sayers
Charlotte Elisa
Schaaf
Carrie Ruth b. 29 May 1915, d. 28 Dec 2004
Inez b. 12 Oct 1890, d. 14 Nov 1982
Inez b. 12 Oct 1890, d. 14 Nov 1982
Inez M. b. 12 Oct 1890, d. 14 Nov 1982
Robert W. b. 9 Oct 1913, d. 9 Jun 1997
Robert W. b. 9 Oct 1913, d. 9 Jun 1997
Robert Wayne b. 9 Oct 1913, d. 9 Jun 1997
Ruth b. 29 May 1915, d. 28 Dec 2004
Wayne b. 28 Jul 1889, d. 5 Sep 1957
Wayne b. 28 Jul 1889, d. 5 Sep 1957
Wayne b. 28 Jul 1889, d. 5 Sep 1957
Wayne H. b. 28 Jul 1889, d. 5 Sep 1957
Wayne H. b. 28 Jul 1889, d. 5 Sep 1957
Schamplo
Winnie b. s 1892
Winnie Fae b. s 1892
Scharp
Anna
Schmidt
Elizabeth C. b. 4 Apr 1913, d. 25 May 2005
Schneider
Pauline C. b. s 1887
Schofield
Martha b. 29 Aug 1832
Schork
Rose b. 15 Aug 1898, d. 29 Jan 1988
Schreiner
Herman John b. 14 Jun 1930, d. 14 Aug 2008
Schuer
Mae b. s 1868
Mary b. s 1868
Schwab
Mary Ann b. 23 Mar 1834, d. 23 May 1910
Sciubba
Angelo b. 14 Nov 1908, d. 29 Mar 1983
Filomena b. 23 Apr 1885, d. 16 Feb 1975
Filomena b. 23 Apr 1885, d. 16 Feb 1975
Raymond b. 29 Mar 1911, d. 16 Feb 2008
Teresa b. 23 Apr 1885, d. 16 Feb 1975
Scott
(?) b. c 1516, d. 13 Aug 1556
Agnes L. b. s 1860
Anna b. 1538, d. 1588
Charles b. 28 Nov 1839, d. 5 Aug 1867
Darrell d. 29 Dec 1989
Hattie b. s 1864
Hattie b. s 1864
Hurbert b. s 1860
Melinda M. b. 22 May 1838, d. 23 Jan 1884
Richard b. 1500, d. 26 Jan 1564
Robert b. s 1849, d. 28 Apr 1912
Victor M. b. s 1872
Victor M. b. s 1872
Walter H. b. 2 Aug 1833, d. 7 Oct 1877
Sears
Clara b. 1 Aug 1848
Seastrom
Karl O. b. 14 Mar 1923, d. 16 Dec 1992
Seaver
Alma B. b. s 1882
Alma Bessie b. s 1882
Bessie A. b. s 1882
Bessie R. b. s 1882
Edward R. b. 28 Aug 1913, d. 14 Feb 2004
Edward R. b. 28 Aug 1913, d. 14 Feb 2004
Edward R. b. 28 Aug 1913, d. 14 Feb 2004
Edward Richmond b. 28 Aug 1913, d. 14 Feb 2004
Frank W. b. 5 Jun 1852
Frank W. b. 5 Jun 1852
Frank W. b. 5 Jun 1852
Frank W. b. 5 Jun 1852
Frank Walton b. 5 Jun 1852
Fred W. b. 9 Oct 1876
Fred W. b. 9 Oct 1876
Fred W. b. 9 Oct 1876
Frederick W. b. 9 Oct 1876
Frederick W. b. 9 Oct 1876
Frederick W. b. 15 Oct 1911, d. 26 May 1983
Frederick W. b. 15 Oct 1911, d. 26 May 1983
Frederick Walton b. 9 Oct 1876
Frederick Walton b. 9 Oct 1876
Frederick Walton b. 15 Oct 1911, d. 26 May 1983
Geraldine b. 18 May 1917, d. 26 Apr 2007
Geraldine b. 18 May 1917, d. 26 Apr 2007
Seaver (cont.)
Geraldine b. 18 May 1917, d. 26 Apr 2007
Harry b. 31 Mar 1885
Harry C. b. 31 Mar 1885
Harry C. b. 31 Mar 1885
Harry C. b. 31 Mar 1885
Harry Clifton b. 31 Mar 1885
Harry Clifton b. 31 Mar 1885
Harry Clifton b. 31 Mar 1885
Hatie S. b. s 1858
Hattie L. b. s 1858
Hattie L. b. s 1858
Hattie L. b. s 1858
Hattie L. b. s 1858
Janet Roukes b. 7 Feb 1913, d. 9 Sep 2002
Stanley R. b. 20 Oct 1905, d. 24 Apr 1910
Stanley Richmond b. 20 Oct 1905, d. 24 Apr 1910
Stanley Richmond b. 20 Oct 1905, d. 24 Apr 1910
Secrist
Mabel Ann b. s 1882
Seeman
Albert Lloyd b. 26 Jan 1898, d. 1942
Clara Belle b. 16 Apr 1895, d. 15 Mar 1982
Clara Belle b. 15 Apr 1926, d. 13 Aug 1979
Margaret b. 15 Apr 1926, d. 13 Aug 1979
Seifert
Mary E. b. s 1891
Sell
Sarah L. b. Feb 1849, d. 21 Sep 1920
Sellers
Sarah b. c 1776
Sevall
Barbara Elisabeth b. 16 May 1948, d. 17 Apr 1977
George Warren b. 27 Sep 1910, d. 3 Nov 1999
Katharine West b. 10 Jul 1915, d. 16 Dec 2003
Seward
A. Clark b. Sep 1869
A. Clark b. Sep 1869
Agustus b. Sep 1869
Augustus b. Sep 1869
Augustus Clark b. Sep 1869
B. J. b. 16 Jan 1846, d. 27 May 1910
B. Jennings b. 16 Jan 1846, d. 27 May 1910
Benj. J. b. 16 Jan 1846, d. 27 May 1910
Benjamin b. 16 Jan 1846, d. 27 May 1910
Benjamin J. b. 16 Jan 1846, d. 27 May 1910
Benjamin Jennings (Dr.) b. 16 Jan 1846, d. 27 May 1910
Beny J. b. 16 Jan 1846, d. 27 May 1910
Caroline b. 1844, d. 26 Apr 1922
Carolyn b. 1844, d. 26 Apr 1922
Carrie b. 1844, d. 26 Apr 1922
Carrie b. 1844, d. 26 Apr 1922
Carrie W. b. 1844, d. 26 Apr 1922
Carrie W. b. 1844, d. 26 Apr 1922
Dorothea L. b. 14 Mar 1894
Dorothy L. b. 14 Mar 1894
Dorothy L. b. 14 Mar 1894
Dorothy L. b. 14 Mar 1894
Fannie b. 1872
Fannie b. 1872
Jennings B. b. 16 Jan 1846, d. 27 May 1910
Seward (cont.)
Mae H. b. Mar 1868
Mae H. (Mrs.) b. Mar 1868
Mae L. b. Mar 1868
May b. Mar 1868
May H. b. Mar 1868
Walter H. b. 13 Oct 1896
Walter H. b. 13 Oct 1896
Walter H. b. 13 Oct 1896
Walter H. b. 13 Oct 1896
Walter H. b. 13 Oct 1896